Magic Carpet Only
| | Pricing Based on | *Rate |
|---|
| Adult | 18-64 years | Per Lift Ticket | 20.00 |
| Youth | 13-18 years | Per Lift Ticket | 20.00 |
| Child | 8-12 years | Per Lift Ticket | 20.00 |
| Senior | 64-69 years | Per Lift Ticket | 20.00 |
| Senior | 70+ years | Per Lift Ticket | 20.00 |
Night Skiing - Saturday Nights
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Lift Ticket | 15.00 |
| Youth | 13-18 years | Per Lift Ticket | 15.00 |
| Child | 8-12 years | Per Lift Ticket | 15.00 |
| Senior | 65-69 years | Per Lift Ticket | 15.00 |
| Senior | 70+ years | Per Lift Ticket | 15.00 |
Night Skiing - Friday Nights
| | Pricing Based on | *Rate |
|---|
| All | Friday Night Special - All Ages | Per Lift Ticket | 7.50 |
Tube Park - 2 Hour
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Ticket | 15.00 |
| Youth | 13-18 years | Per Ticket | 15.00 |
| Child | 8-12 years | Per Ticket | 12.00 |
| Child | 7 & under | Per Ticket | 10.00 |
| Senior | 65-69 years | Per Ticket | 15.00 |
| Senior | 70+ years | Per Ticket | 10.00 |
Day Ticket Passes - 3 Day
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Package | 175.00 |
| Youth | 13-18 years | Per Package | 140.00 |
| Child | 8 - 12 yrs | Per Package | 100.00 |
| Child | 7 & under | Per Package | 0.00 |
| Senior | 65-69 years | Per Package | 140.00 |
| Senior | 70+ years | Per Package | 90.00 |
Day Ticket Passes - Half Day
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Lift Ticket | 46.00 |
| Youth | 13-18 years | Per Lift Ticket | 38.00 |
| Child | 8-12 years | Per Lift Ticket | 28.50 |
| Child | 7 & under | Per Lift Ticket | 0.00 |
| Senior | 65-69 years | Per Lift Ticket | 38.00 |
| Senior | 70+ years | Per Lift Ticket | 26.50 |
Day Ticket Passes - 1 Day
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Lift Ticket | 64.00 |
| Youth | 13-18 years | Per Lift Ticket | 52.00 |
| Child | 8-12 years | Per Lift Ticket | 39.00 |
| Child | 7 & under | Per Lift Ticket | 0.00 |
| Senior | 65-69 years | Per Lift Ticket | 52.00 |
| Senior | 70 + years | Per Lift Ticket | 36.00 |
Magic Carpet Only
| | Pricing Based on | *Rate |
|---|
| Child | 7 & under | Per Lift Ticket | 0.00 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, Cash, Interac Bank/Debit Card, Travellers Cheques