Winter Lift Rates - All Area 1-2 Day
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Lift Ticket | 76.00 |
| Senior | 65+ years | Per Lift Ticket | 61.00 |
| Youth | 13-18 years | Per Lift Ticket | 61.00 |
| Child | 6-12 years | Per Lift Ticket | 38.00 |
Winter Lift Rates - All Area 3+ Days
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Day | 72.00 |
| Senior | 65+ years | Per Day | 58.00 |
| Youth | 13-18 years | Per Day | 58.00 |
| Child | 6-12 years | Per Day | 36.00 |
Nordic Full Day Pass
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Lift Ticket | 17.00 |
| Senior | 65+ years | Per Lift Ticket | 14.00 |
| Youth | 13-18 years | Per Lift Ticket | 14.00 |
| Child | 6-12 years | Per Lift Ticket | 9.00 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, American Express, Cash, Interac Bank/Debit Card