2012/2013 Alpine Day Rates
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Lift Ticket | 64.00 |
| Youth | 13-18 years | Per Lift Ticket | 51.25 |
| Child | 7-12 years | Per Lift Ticket | 32.00 |
| Senior | 65+ years | Per Lift Ticket | 51.25 |
| Infant | 6 & under | Per Lift Ticket | 0.00 |
2012/2013 Nordic Rates
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Ticket | 8.00 |
| Youth | 13-18 years | Per Ticket | 8.00 |
| Senior | 65+ years | Per Ticket | 8.00 |
| Child | 7-12 years | Per Ticket | 8.00 |
| Infant | 6 & under | Per Ticket | 0.00 |
Handle Tow Rates
| | Pricing Based on | *Rate |
|---|
| All | All Ages | Per Ticket | 10.00 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, Cash, Interac Bank/Debit Card, Personal Cheque, Travellers Cheques