Magic Carpet Only
| | Pricing Based on | *Rate |
|---|
| All | | Per Lift Ticket | 20.00 |
Night Skiing - Saturday
| | Pricing Based on | *Rate |
|---|
| All | | Per Lift Ticket | 15.00 |
Night Skiing - Friday Special
| | Pricing Based on | *Rate |
|---|
| All | | Per Lift Ticket | 7.50 |
Tube Park - 2 Hour
| | Pricing Based on | *Rate |
|---|
| Adult | 13-69 yrs | Per Ticket | 15.00 |
| Child | 8-12 yrs | Per Ticket | 12.00 |
| Child | 7 & under | Per Ticket | 10.00 |
| Senior | 70+ years | Per Ticket | 10.00 |
3 Day Pass
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Package | 175.00 |
| Youth | 13-18 years | Per Package | 140.00 |
| Child | 8 - 12 yrs | Per Package | 100.00 |
| Child | 7 & under | Per Package | 0.00 |
| Senior | 65-69 years | Per Package | 140.00 |
| Senior | 70+ years | Per Package | 90.00 |
Half Day Pass
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Lift Ticket | 46.00 |
| Youth | 13-18 years | Per Lift Ticket | 38.00 |
| Child | 8-12 years | Per Lift Ticket | 28.50 |
| Child | 7 & under | Per Lift Ticket | 0.00 |
| Senior | 65-69 years | Per Lift Ticket | 38.00 |
| Senior | 70+ years | Per Lift Ticket | 26.50 |
1 Day Pass
| | Pricing Based on | *Rate |
|---|
| Adult | 19-64 years | Per Lift Ticket | 65.00 |
| Youth | 13-18 years | Per Lift Ticket | 53.00 |
| Child | 8-12 years | Per Lift Ticket | 39.00 |
| Child | 7 & under | Per Lift Ticket | 0.00 |
| Senior | 65-69 years | Per Lift Ticket | 53.00 |
| Senior | 70 + years | Per Lift Ticket | 37.00 |
Magic Carpet Only
| | Pricing Based on | *Rate |
|---|
| Child | 7 & under | Per Lift Ticket | 0.00 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, Cash, Interac Bank/Debit Card, Travellers Cheques