1 Day Pass
| | Pricing Based on | *Rate |
|---|
| Adult | Ticket includes return fare on False Creek Ferries | Per Ticket | 35.71 |
| Senior | Ticket includes return fare on False Creek Ferries. Senior is 65+ years. | Per Ticket | 33.04 |
| Youth | Ticket includes return fare on False Creek Ferries. Youth is 13-18 years. | Per Ticket | 33.04 |
| Child | Ticket includes return fare on False Creek Ferries. Child is 4-12 years. | Per Ticket | 19.64 |
| Family | Ticket includes return fare on False Creek Ferries. Family is 2 Adults & 2 Children. | Per Ticket | 80.36 |
2 Day Pass
| | Pricing Based on | *Rate |
|---|
| Adult | Ticket includes return fare on False Creek Ferries. | Per Ticket | 40.18 |
| Senior | Ticket includes return fare on False Creek Ferries. Senior is 65+ years. | Per Ticket | 35.71 |
| Senior | Ticket includes return fare on False Creek Ferries. Youth is 13-18 years. | Per Ticket | 35.71 |
| Child | Ticket includes return fare on False Creek Ferries. Child is 4-12 years. | Per Ticket | 22.32 |
| Family | Ticket includes return fare on False Creek Ferries. Family is 2 adults & 2 children. | Per Ticket | 88.39 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, American Express, Cash, Travellers Cheques