2 Day Pass
| | Pricing Based on | *Rate |
|---|
| Adult | Age 18-64 | Per Person | 40.18 |
| Senior | Age 65 & better | Per Person | 35.71 |
| Student | Age 13-17 | Per Person | 35.71 |
| Child | Age 6-12 (under 6 free) | Per Person | 22.32 |
| Family | 2 Adults with children under 12 | Per Ticket | 89.29 |
1 Day Pass
| | Pricing Based on | *Rate |
|---|
| Adult | Age 18-64 | Per Person | 35.71 |
| Senior | Age 65 & better | Per Person | 33.04 |
| Student | Age 13-17 | Per Person | 33.04 |
| Child | Age 6-12 (under 6 free) | Per Person | 19.64 |
| Family | 2 Adults with children under 12 | Per Ticket | 80.36 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, American Express, Cash, Interac Bank/Debit Card, Travellers Cheques