Victoria Zodiac Adventure
| | Pricing Based on | *Rate |
|---|
| Adult | Age 18+ | Per Person | 105.00 |
| Senior | Age 65+ | Per Person | 95.00 |
| Student | Age 13-17 & Post Secondary | Per Person | 95.00 |
| Child | Age 7-12 | Per Person | 85.00 |
Southbound Adventure Crossing
| | Pricing Based on | *Rate |
|---|
| Child | Age 5 - 12 | Per Person | 100.00 |
Victoria Ocean Magic Cruiser
| | Pricing Based on | *Rate |
|---|
| Adult | Age 18+ | Per Person | 105.00 |
| Senior | Age 65+ | Per Person | 95.00 |
| Student | Age 13 - 17 & Post Secondary | Per Person | 90.00 |
| Child | Age 5 - 12 | Per Day | 80.00 |
| Infant | Age 0 - 4 | Per Person | 0.00 |
Victoria Whales & Gardens
| | Pricing Based on | *Rate |
|---|
| Adult | Age 18+ | Per Person | 145.00 |
| Senior | Age 65+ | Per Person | 135.00 |
| Student | Age 13 -17 & Post Secondary | Per Person | 125.00 |
| Child | Age 5 - 12 | Per Person | 100.00 |
| Infant | Age 0 - 4 | Per Person | 0.00 |
Northbound Adventure Crossing
| | Pricing Based on | *Rate |
|---|
| Adult | Age 18+ | Per Person | 190.00 |
| Senior | Age 65+ | Per Person | 180.00 |
| Student | Age 13 - 17 & Post Secondary | Per Person | 160.00 |
| Child | Age 5 - 12 | Per Person | 100.00 |
| Infant | Age 0 - 4 | Per Person | 0.00 |
Butchart Gardens - Vancouver Sunset Cruise
| | Pricing Based on | *Rate |
|---|
| Adult | Age 18+ | Per Person | 100.00 |
| Senior | Age 65+ | Per Person | 100.00 |
| Student | Age 13 - 17 & Post Secondary | Per Person | 80.00 |
| Child | Age 5 - 12 | Per Person | 65.00 |
| Infant | Age 0 - 4 | Per Person | 0.00 |
Vancouver Ultimate Day Tour
| | Pricing Based on | *Rate |
|---|
| Adult | 18+ | Per Person | 290.00 |
| Senior | Age 65+ | Per Person | 280.00 |
| Student | Age 13 - 17 & Post Secondary | Per Person | 195.00 |
| Child | Age 5 - 12 | Per Person | 125.00 |
| Infant | Age 0 - 4 | Per Person | 0.00 |
Southbound Adventure Crossing
| | Pricing Based on | *Rate |
|---|
| Adult | Age 18+ | Per Person | 190.00 |
| Senior | Age 65+ | Per Person | 180.00 |
| Student | Age 13 - 17 & Post Secondary | Per Person | 165.00 |
| Infant | Age 0 - 4 | Per Person | 0.00 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, Discover, American Express, JCB, Cash, Interac Bank/Debit Card, Travellers Cheques