Daily Entry Fee
| | Pricing Based on | *Rate |
|---|
| Adult | Person 17 to 64 years of age | Per Day | 9.80 |
| Youth | Person 6 to 16 years of age | Per Day | 4.90 |
| Senior | Person 65 years of age or over | Per Day | 8.30 |
| Family | Up to 7 people arriving at a national park in a single vehicle or visiting a national historic site together. | Per Day | 19.60 |
Annual Entry Fee
| | Pricing Based on | *Rate |
|---|
| Adult | Person 17 to 64 years of age | Per Year | 67.70 |
| Senior | Person 65 years of age or over | Per Year | 57.90 |
| Youth | Person 6 to 16 years of age | Per Year | 33.30 |
| Family | Up to 7 people arriving at a national park in a single vehicle | Per Year | 136.40 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, American Express, Cash, Interac Bank/Debit Card