Admission Fee: 2011 - May 16, 2012
| | Pricing Based on | *Rate |
|---|
| Child | 5 & under visit free | Per Ticket | 0.00 |
| Family | 2 adults & 2 youth | Per Ticket | 37.63 |
| Adult | Age 19-64 | Per Ticket | 14.29 |
| Student | 19+ with valid post secondary ID | Per Ticket | 9.06 |
| Senior | 65+ | Per Ticket | 9.06 |
| Youth | 6-18 | Per Ticket | 9.06 |
Admission Fee: May 17, 2012 - Sep 16, 2012
| | Pricing Based on | *Rate |
|---|
| Youth | | Per Ticket | 14.06 |
Admission Fee: May 16, 2012 - Sep 17, 2012
| | Pricing Based on | *Rate |
|---|
| Youth | 6 - 18 | Per Ticket | 14.06 |
Admission Fee: May 17, 2012 - Sep 16, 2012
| | Pricing Based on | *Rate |
|---|
| Child | 5 & under | Per Ticket | 0.00 |
| Adult | | Per Ticket | 19.29 |
| Student | | Per Ticket | 14.06 |
| Senior | | Per Ticket | 14.06 |
Admission Fee: Sep 17, 2012 - Mar 31, 2013
| | Pricing Based on | *Rate |
|---|
| Adult | | Per Ticket | 15.23 |
| Student | | Per Ticket | 10.05 |
| Senior | | Per Ticket | 10.05 |
| Youth | 6-18 | Per Ticket | 10.05 |
| Child | 5 & under visit free | Per Ticket | 0.00 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, American Express, Cash, Interac Bank/Debit Card