Pool Rates - One Dip
| | Pricing Based on | *Rate |
|---|
| Adult | | Per Entrance | 10.71 |
| Senior | | Per Entrance | 9.82 |
| Child | 4-12 | Per Entrance | 7.59 |
| Student | | Per Entrance | 9.82 |
| Family | 2 adults, 2 children | Per Entrance | 33.93 |
Day Pass
| | Pricing Based on | *Rate |
|---|
| Adult | | Per Day | 17.86 |
| Senior | | Per Day | 16.07 |
| Child | | Per Day | 12.05 |
| Student | | Per Day | 16.07 |
| Family | | Per Day | 50.89 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, Cash