Season Admission
| | Pricing Based on | *Rate |
|---|
| Senior | Persons 65 years of age or over | Per Year | 16.60 |
| Youth | Persons 6 to 16 years of age | Per Year | 9.80 |
| Family | Up to 7 people with a maximum of 2 adults visiting a National Historic Site together | Per Year | 49.00 |
| Youth | Persons 6 to 16 years of age. | Per Year | 9.80 |
Admission Fee
| | Pricing Based on | *Rate |
|---|
| Adult | Persons 17 to 64 years of age | Per Entrance | 7.80 |
| Senior | Persons 65 years of age or over | Per Entrance | 6.55 |
| Youth | Persons 6 to 16 years of age | Per Entrance | 3.90 |
| Family | Up to 7 people with a maximum of 2 adults visiting a National Historic Site together | Per Entrance | 19.60 |
Season Admission
| | Pricing Based on | *Rate |
|---|
| Adult | Persons 17 to 64 years of age | Per Year | 19.60 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Visa, MasterCard, American Express, Cash, Interac Bank/Debit Card