Admission Fee
| | Pricing Based on | *Rate |
|---|
| Adult | | Per Person | 6.00 |
| Senior | | Per Person | 4.00 |
| Youth | Age 14 - 18 | Per Person | 4.00 |
| Child | Age 6 - 13 | Per Person | 3.00 |
| Child | Under 6 | Per Person | 0.00 |
| Group | Seniors | Per Person | 3.00 |
| Group | School Children | Per Person | 3.00 |
Holiday Admission
| | Pricing Based on | *Rate |
|---|
| All | Admission by donation on May Day, Canada Day, BC Day & Labor Day holidays. | Per Person | 0.00 |
*NOTE:
Rates shown are in Canadian dollars and subject to applicable taxes.
Accepted Payment Methods
Cash